







SPECIFICATION |
|
| Input voltage | 42V to 57V DC * |
| Output | 25V DC* @ 50A |
| Output Power | 1250W |
| Voltage regulation | +/- 0.5% |
| Efficiency | >95% |
| Ripple | 100mV |
| Overload/Short Circuit | 105% |
| Dielectric strength | 1.5KV/50Hz AC for 1 min. |
| EMC | Telecom standards |
| *Other voltages on specific request | |
SPECIFICATION |
|
| Input voltage | 90V to 140V DC* |
| Output | 32V* DC @ 9.375A (Dimming to 16V selectable) |
| Output Power | 300W |
| Voltage regulation | +/- 0.5% |
| Efficiency | >95% |
| Ripple | 100mV |
| Overload/Short circuit | 105% |
| Dielectric strength | 1.5KV/50Hz AC for 1 min. |
| EMC | Telecom standards |
| *Other voltages on specific request | |
SPECIFICATION |
|
| Input voltage | 36V to 65V DC* |
| Output | +15V/-15V DC* @ 150mAÂ &Isolated +17V* @ 150mA |
| Output Power | 7W |
| Voltage regulation | +/- 2% |
| Efficiency | >75% |
| Ripple | 25mV |
| Overload/Short circuit | 110% |
| Dielectric strength | 1.5KV/50Hz AC for 1 min. |
| EMC | Telecom standards |
| Â *Other voltages on specific request | |